Weather forecast for February 8, 2023 in Enid, Oklahoma
On our website you will find weather forecast for February 8, 2023 in Enid
February 8, 2023 in Enid
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 43° (41° — 43°) |
Feels like | 38° |
Pressure | 968 hPa (968 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 7 mph |
February 8, 2023 in Enid
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 38° (38° — 39°) |
Feels like | 31° |
Pressure | 973 hPa (973 mb) |
Humidity | 68% |
Clouds | 100% |
Wind | 10 mph |
February 8, 2023 in Enid
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 37° (37° — 41°) |
Feels like | 31° |
Pressure | 975 hPa (975 mb) |
Humidity | 63% |
Clouds | 83% |
Wind | 8 mph |
February 8, 2023 in Enid
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 43° (42° — 43°) |
Feels like | 37° |
Pressure | 975 hPa (975 mb) |
Humidity | 50% |
Clouds | 100% |
Wind | 10 mph |
February 8, 2023 in Enid
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 38° (38° — 43°) |
Feels like | 32° |
Pressure | 976 hPa (976 mb) |
Humidity | 75% |
Clouds | 83% |
Wind | 7 mph |
February 8, 2023 in Enid
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 39° (39° — 44°) |
Feels like | 35° |
Pressure | 978 hPa (978 mb) |
Humidity | 70% |
Clouds | 100% |
Wind | 5 mph |
February 8, 2023 in Enid
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 44° |
Feels like | 41° |
Pressure | 979 hPa (979 mb) |
Humidity | 57% |
Clouds | 75% |
Wind | 4 mph |
February 8, 2023 in Enid
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 50° (48° — 50°) |
Feels like | 47° |
Pressure | 977 hPa (977 mb) |
Humidity | 47% |
Clouds | 100% |
Wind | 7 mph |